![]()
Group Exercise Director - Deb Gillooly
GROUP EXERCISE SCHEDULE:
(effective 11/13/11 - right-click calendar to download PDF version)
| M O N D A Y | ||
| 6:00 AM | 45 Min. | Spinning |
| 9:00 AM | 45 Min. | Spinning |
| 8:30 AM | 1 Hr.. | Cardio Kick Box |
| 5:45 PM | 45 Min. | Spinning |
| 5:45 PM | 1 Hr. | Muscle Conditioning |
| 6:45 PM | 1 Hr. | Pilates |
| T U E S D A Y | ||
| 6:00 AM | 45 Min | Cardio Kick Box |
| 6:45 AM | 15 Min. | Just Abs |
| 9:00 AM | 1 Hr. | Spinning |
| 9:00 AM | 1 Hr. | Yoga |
| 10:00 AM | 1 Hr. | Muscle Conditioning |
| 4:45 PM | 1 Hr. | Zumba Toning |
| 5:30 PM | 45 Min. | Spinning |
| 5:45 PM | 1 Hr. | Zumba Toning |
| 6:45 | 1 Hr. | 30/30 (Kick Box & Muscle Cond.) |
| W E D N E S D A Y | ||
| 6:00 AM | 45 Min. | Spinning |
| 8:30 AM | 1 Hr. | Zumba Toning |
| 9:00 AM | 45 Min. | Spinning |
| 9:30 AM | 1 Hr. | Muscle Conditioning |
| 6:00 PM | 1 Hr. | 30/30 (Muscle Cond. & Pilates) |
| 6:00 PM | 45 Min. | Spinning |
| 7:00 PM | 1 Hr. | Zumba |
| T H U R S D A Y | ||
| 5:45 AM | 45 Min. | Spinning |
| 9:00 AM | 1 Hr. | 30/30 (Zumba and Muscle Cond.) |
| 10:00 AM | 1 Hr. | Yoga |
| 4:45 PM | 1 Hr. | Zumba |
| 5:45 PM | 1 Hr. | Zumba |
| 6:00 PM | 45 Min. | Spinning |
| 6:45 PM | 1 Hr. | 30/30 (Tae Bo & Muscle Cond.) |
| F R I D A Y | ||
| 6:00 AM | 45 Min. | Spinning |
| 9:00 AM | 45 Min. | Spinning |
| 9:00 AM | 1 Hr. | Pilates |
| 10:00 AM | 1 Hr. | Muscle Conditioning |
| S A T U R D A Y | ||
| 7:30 AM | 1 Hr. | Step |
| 8:00 AM | 1 Hr. | Spinning |
| 8:30 AM | 1 Hr. | Cardio Kick Box |
| 9:15 AM | 45 Min. | Spinning |
| 9:30 AM | 1 Hr. | Pilates |
| S U N D A Y | ||
| 8:00 AM | 45 Min. | Spinning |
| 8:30 AM | 1 Hr. | Zumba |
| 9:30 AM | 1 Hr. | Muscle Conditioning |
